Welcome to the "Background Materials" section, featuring slide decks of the Data Holders Workshops under the DTO-BioFlow project. These materials were crafted to equip participants with essential skills for data reformatting and quality control, aligning with international standards to support EMODnet Biology. Explore best practices in data management, from capture to metadata use, ensuring your research meets global quality benchmarks. Here we are sharing all the materials from the 2 Data Grant Holders Workshops from DTO-BioFlow:
Data Grant Holders Workshop (June 2025)
Day 1
Attachment | Size |
---|---|
2_DTO_Bioflow_Workshop_EMODnetBiology | 2.66 MB |
3_DTO_Bioflow_Workshop_FAIRdata | 1.04 MB |
4_DTO_Bioflow_Workshop_spreadsheets | 533.02 KB |
Day 2
Attachment | Size |
---|---|
6_DTO_Bioflow_workshop_DarwinCore | 870.91 KB |
7_DTO_Bioflow_Workshop_value_standardization | 771.69 KB |
8_DTO_Bioflow_Workshop_eMoF | 317.93 KB |
DTO_Bioflow_Workshop_Hands-on | 305.21 KB |
Day 3
Attachment | Size |
---|---|
10_DTO_Bioflow_Workshop_Metadata | 3.22 MB |
11_DTO_Bioflow_Workshop_IPT | 1.07 MB |
12_DTO_Bioflow_Workshop_QualityControl | 900.82 KB |
13_DTO_Bioflow_Workshop_Automation | 773.59 KB |
Data Holders Presentations
Data Grant Holders Workshop (April 2024)
Day 2
Attachment | Size |
---|---|
6_DTO_Bioflow_workshop_DarwinCore.pdf | 2.39 MB |
7_DTO_Bioflow_Workshop_value_standardization.pdf | 2.25 MB |
9_DTO_Bioflow_workshop_Breakout_eMoF.pdf | 979.12 KB |
10_DTO_Bioflow_2023_ImagingData.pdf | 4.29 MB |
Day 3
Attachment | Size |
---|---|
11_DTO_Bioflow_Workshop_Metadata.pdf | 1.57 MB |
12_DTO_Bioflow_Workshop_IPT.pdf | 567.96 KB |
13_DTO_Bioflow_Workshop_QualityControl.pdf | 848.51 KB |