Back to the event page Register here Meet the speaker
Explore the programme for the DTO-BioFlow Ocean Decade International Workshop below to see the sessions, speakers, and interactive discussions planned for the webinar.
The workshop will be moderated by Anya Sitaram, Conference Moderator and Communications Consultant
Time | Session |
|---|---|
| 14:00–14:10 | Opening and WelcomeKlaas Deneudt Adam Leadbetter Marina Tonani |
| 14:10–14:30 | PART I: Setting the SceneIntroduction to DTO-BioFlow Dismantling biodiversity data bottlenecks: A playbook to address barriers and enable the European Digital Twin of the Ocean (EDITO) Data management and sharing in the UN Ocean Decade |
| 14:30–15:20 | PART II: Diving Deeper14:30–14:35 | Introduction: Digital twins of the ocean and DTO-BioFlow Demonstrator Use Cases 14:35–14:50 | Marine Non-Indigenous Species Management 14:50–15:05 | Assessing Pelagic Biodiversity and Communities 15:05–15:20 | Spatial Planning of Sustainable Mariculture |
| 15:20–15:50 | PART III: Looking AheadPanel Discussion & Audience Engagement Moderated discussion with representatives from EU Policy, DITTO, DCO Ocean Data Sharing and DTO-BioFlow Interactive Q&A and Audience Engagement |
| 15:50–16:00 | Closing Remarks & Next StepsKey takeaways, follow-up actions, collaboration opportunities and announcements |
Thank you for joining us!